


USA PHONE 1-(850)-332-0061
E-mail: info @naturalbelle.com
Address: Carrera 7B No 127A -14
PBX: (571) 6332066
Fax: (571) 6333232
Bogotá Colombia.
IS PLASTIC SURGERY AT LOW COST REALLY POSSIBLE?

Yes, definitely. It can also be safe, look natural and help you improve your self image. Natural Belle is a renowned plastic surgery center in beautiful Bogota, Colombia, catering for patients interested in cosmetic plastic surgery abroad. We are a group of Board Certified plastic surgeons, working under the highest clinical and technological standards, enforcing quality policies, and practicing a strict code of ethics on your behalf.
When choosing Natural Belle, you will gain access to:
We perform the most popular cosmetic plastic surgery procedures, under the highest quality certifications (ISO 9001), and in the most comfortable environment. Natural Belle offers complete medical tourism packages, guaranteeing your safety, comfort and pleasure. Compare our rates and find for yourself how we provide the best value at affordable plastic surgery costs. Our medical specialties include common aesthetic procedures like: breast augmentation, breast reduction, breast lifts and boob jobs. We also perform plastic facial surgery procedures, including rhinoplasty (nose jobs), neck lifts, otoplasty (ear surgery), chin implants, eye lid surgery (blepharoplasty), and hair implants. As far as body procedures is concerned, we perform liposuctions, abdominoplasty (tummy tuck), butt implants (brazilian butt), and vaginoplasty.
Take the chance to improve your looks, turn back time
and achieve your self image expectations. We will take care of every detail,
provide you with a life changing experience and the best plastic surgery
solutions available in the world. We not only offer our expertise and strict
quality and safety policies to you, we commit our best efforts to make you
feel comfortable and happy. Take a minute and explore our website, check
out our complete medical tourism packages, get acquainted with the procedures,
observe our before and after photos, browse our FAQ section,
and whenever you feel ready, contact
us for a free private consultation anytime. We honestly hope you achieve
your aesthetic goals; we will always be there for you.
BODY PROCEDURES:

We offer complete, natural looking, corporal plastic surgery procedures for your needs.
UPPER AND LOWER BODY CONTOURING

OTHER BODY PROCEDURES

FACE PROCEDURES:

We perform facial plastic surgery procedures to rejuvenate aging expressions and correct facial problems.

NOSE SURGERY

EAR SURGERY

AVERAGE PROCEDURE PRICES:

| FACE PROCEDURES | NATURAL BELLE REGULAR PRICES (USD) | NATURAL BELLE REGULAR PRICES (EUROS) | NATURAL BELLE REGULAR PRICES (POUNDS) | AVERAGE PRICE IN THE USA (USD) | YOU SAVE ON AVERAGE (%) |
| Eyelid Surgery 4 Eyelids | 2,372 | 1,540 | 1,204 | 5,500 | 43% |
| Nose Job | 2,806 | 1,822 | 1,424 | 4,500 | 62% |
| Chin Implants | 2,312 | 1,502 | 1,174 | 5,000 | 46% |
| Chin Surgery | 2,312 | 1,502 | 1,174 | 6,000 | 39% |
| Ear Surgery | 2,695 | 1,750 | 1,368 | 4,000 | 67% |
| Endoscopic Forehead Lift | 3,098 | 2,012 | 1,573 | 5,500 | 56% |
| Neck Lift | 3,098 | 2,012 | 1,573 | 6,000 | 52% |
| Upper Face Lift | 3,098 | 2,012 | 1,573 | 7,000 | 44% |
| Lower Face Lift | 3,098 | 2,012 | 1,573 | 7,000 | 44% |
| Hair Implants | 2,767 | 1,797 | 1,404 | 6,500 | 43% |
| BODY PROCEDURES | NATURAL BELLE REGULAR PRICES (USD) | NATURAL BELLE REGULAR PRICES (EUROS) | NATURAL BELLE REGULAR PRICES (POUNDS) | AVERAGE PRICE IN THE USA (USD) | YOU SAVE ON AVERAGE (%) |
| Abdominal Liposuction | 2,667 | 1,732 | 1,354 | 4,000 | 67% |
| Abdominal and Back Liposuction | 3,270 | 2,123 | 1,660 | 6,000 | 54% |
| Abdominal, Back and Leg/Arm Liposuction | 3,499 | 2,272 | 1,776 | 6,700 | 52% |
| Abdominal, Back, Leg, and Arm Liposuction | 3,652 | 2,372 | 1,854 | 9,900 | 37% |
| Tummy Tuck | 3,356 | 2,179 | 1,704 | 6,600 | 51% |
| Tummy Tuck and Arm Lift | 3,739 | 2,428 | 1,898 | 7,000 | 53% |
| Tummy Tuck and Leg Lift | 3,739 | 2,428 | 1,898 | 7,000 | 53% |
| Butt Augmentation | 4,335 | 2,815 | 2,201 | 10,000 | 43% |
| Breast Augmentation | 3,703 | 2,404 | 1,880 | 6,750 | 55% |
| Breast Reduction | 3,738 | 2,427 | 1,897 | 7,500 | 50% |
| Breast Lift | 3,746 | 2,432 | 1,901 | 7,000 | 54% |
| Breast Lift with Implants | 4,663 | 3,028 | 2,367 | 8,000 | 58% |
| Vaginoplasty - Vaginal Rejuvenation | 2,089 | 1,357 | 1,060 | 5,000 | 42% |
| Leg Lift | 2,956 | 1,919 | 1,500 | 4,500 | 66% |
| Arm Lift | 2,956 | 1,919 | 1,500 | 4,500 | 66% |







